Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


0.7 °C 99.0 % 1017.2 hPa 30.7 km/h (N) 0.0 mm/h -7.1 °C 0.6 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Dec
6.5 / 3.3 °C
82.5 %
1017.0 hPa
16.5 km/h
0.6 mm
1.7 / -1.6 °C
3.3 / 1.0 °C
8 Dec
7.8 / 2.6 °C
79.6 %
1014.6 hPa
16.4 km/h
3.5 mm
3.0 / -2.6 °C
2.9 / 0.0 °C
9 Dec
9.5 / 2.9 °C
77.4 %
1013.9 hPa
10.3 km/h
0.5 mm
6.3 / -0.9 °C
5.1 / -0.5 °C
10 Dec
9.5 / 6.6 °C
80.4 %
1010.7 hPa
16.0 km/h
0.4 mm
5.5 / 2.8 °C
5.7 / 3.4 °C
11 Dec
9.0 / 5.9 °C
77.2 %
1013.4 hPa
14.0 km/h
0.5 mm
5.2 / 1.4 °C
4.6 / 2.0 °C
12 Dec
9.3 / 6.5 °C
77.8 %
1012.9 hPa
15.3 km/h
0.5 mm
5.6 / 2.2 °C
4.9 / 3.2 °C
13 Dec
9.1 / 4.9 °C
78.9 %
1012.9 hPa
14.9 km/h
1.4 mm
5.4 / 0.0 °C
4.8 / 1.9 °C
14 Dec
7.8 / 5.3 °C
79.6 %
1014.6 hPa
11.7 km/h
1.2 mm
4.2 / 1.7 °C
4.2 / 2.3 °C
15 Dec
7.7 / 5.2 °C
82.3 %
1018.6 hPa
20.0 km/h
2.8 mm
3.0 / -0.8 °C
4.7 / 2.5 °C

Station extremes




Thu
07 Dec
Max 14.0 °C (2021)
Min -3.7 °C (2018)
Max 99 % (2023)
Min 57 % (2019)
Max 1025.8 hPa (2018)
Min 1000.4 hPa (2021)
Max 43.5 km/h (2023)
Max 76.7 km/h (2021)
Max 1.8 mm (2020)
Max 12.3 °C (2021)
Min -9.2 °C (2018)
Max 10.7 °C (2021)
Min -6.3 °C (2018)
Fri
08 Dec
Max 12.6 °C (2017)
Min 0.3 °C (2023)
Max 99 % (2023)
Min 59 % (2017)
Max 1022.1 hPa (2017)
Min 999.7 hPa (2021)
Max 46.8 km/h (2020)
Max 74.5 km/h (2021)
Max 20.8 mm (2020)
Max 9.5 °C (2017)
Min -7.0 °C (2021)
Max 6.5 °C (2021)
Min -3.6 °C (2020)
Sat
09 Dec
Max 14.4 °C (2017)
Min 1.5 °C (2021)
Max 93 % (2021)
Min 65 % (2019)
Max 1021.3 hPa (2020)
Min 1005.7 hPa (2017)
Max 31.9 km/h (2018)
Max 48.2 km/h (2017)
Max 1.2 mm (2018, 2020)
Max 11.9 °C (2017)
Min -6.7 °C (2020)
Max 9.7 °C (2017)
Min -3.9 °C (2020)
Sun
10 Dec
Max 14.7 °C (2021)
Min 0.0 °C (2018)
Max 91 % (2017, 2018)
Min 63 % (2021)
Max 1018.3 hPa (2017)
Min 1003.6 hPa (2017)
Max 52.2 km/h (2017)
Max 74.2 km/h (2017)
Max 1.4 mm (2020)
Max 11.2 °C (2019)
Min -8.9 °C (2017)
Max 9.7 °C (2020)
Min -2.7 °C (2017)
Mon
11 Dec
Max 13.1 °C (2021)
Min -0.2 °C (2017, 2018)
Max 91 % (2018)
Min 48 % (2017)
Max 1019.2 hPa (2019)
Min 1007.1 hPa (2021)
Max 35.8 km/h (2019)
Max 50.0 km/h (2021)
Max 1.8 mm (2020)
Max 10.5 °C (2021)
Min -7.4 °C (2018)
Max 9.4 °C (2021)
Min -3.2 °C (2017)
Tue
12 Dec
Max 15.5 °C (2017)
Min 0.7 °C (2018)
Max 90 % (2021)
Min 55 % (2017)
Max 1019.6 hPa (2018)
Min 1004.7 hPa (2020)
Max 38.9 km/h (2019)
Max 55.4 km/h (2021)
Max 2.2 mm (2020)
Max 13.8 °C (2017)
Min -5.7 °C (2018)
Max 10.4 °C (2021)
Min -1.8 °C (2020)
Wed
13 Dec
Max 16.5 °C (2017)
Min -0.1 °C (2018)
Max 93 % (2021)
Min 59 % (2017)
Max 1020.7 hPa (2018)
Min 1001.9 hPa (2019)
Max 32.6 km/h (2021)
Max 98.6 km/h (2021)
Max 5.8 mm (2020)
Max 13.2 °C (2017)
Min -7.3 °C (2018)
Max 8.9 °C (2017)
Min -2.5 °C (2018)
Thu
14 Dec
Max 13.7 °C (2019)
Min -1.3 °C (2018)
Max 92 % (2017)
Min 66 % (2020)
Max 1025.0 hPa (2018)
Min 1000.8 hPa (2019)
Max 31.5 km/h (2021)
Max 51.8 km/h (2021)
Max 3.6 mm (2020)
Max 12.2 °C (2019)
Min -5.8 °C (2018)
Max 9.9 °C (2019)
Min -3.6 °C (2018)
Fri
15 Dec
Max 12.8 °C (2017)
Min 0.6 °C (2021)
Max 91 % (2018)
Min 71 % (2019)
Max 1025.4 hPa (2020)
Min 1007.6 hPa (2017)
Max 41.5 km/h (2018)
Max 67.7 km/h (2021)
Max 10.8 mm (2018)
Max 11.9 °C (2017)
Min -6.9 °C (2021)
Max 9.7 °C (2017)
Min -1.9 °C (2021)

7 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 9.1 3.1 88.7 68.0 1024.9 1022.1 34.0 48.3 0.0 4.6 -4.7 3.8 1.1
2018 2.2 -3.7 88.0 76.0 1025.8 1018.6 19.4 29.0 0.0 -2.0 -9.2 -1.1 -6.3
2019 10.9 2.6 81.0 57.0 1022.4 1015.4 26.2 37.1 0.0 7.8 -3.6 3.6 -0.7
2020 7.1 1.4 79.0 66.0 1023.3 1017.3 39.6 56.2 1.8 0.4 -5.3 3.2 -3.5
2021 14.0 7.7 91.9 76.0 1006.4 1000.4 34.0 76.7 0.0 12.3 3.8 10.7 6.6
2023 7.8 1.1 99.0 99.0 1016.0 1013.4 43.5 68.4 1.6 2.5 -6.2 7.6 1.1
9.1, 2.2, 10.9, 7.1, 14.0, 7.8
3.1, -3.7, 2.6, 1.4, 7.7, 1.1
88.7, 88.0, 81.0, 79.0, 91.9, 99.0
68.0, 76.0, 57.0, 66.0, 76.0, 99.0
1024.9, 1025.8, 1022.4, 1023.3, 1006.4, 1016.0
1022.1, 1018.6, 1015.4, 1017.3, 1000.4, 1013.4
34.0, 19.4, 26.2, 39.6, 34.0, 43.5
48.3, 29.0, 37.1, 56.2, 76.7, 68.4
0.0, 0.0, 0.0, 1.8, 0.0, 1.6
4.6, -2.0, 7.8, 0.4, 12.3, 2.5
-4.7, -9.2, -3.6, -5.3, 3.8, -6.2
3.8, -1.1, 3.6, 3.2, 10.7, 7.6
1.1, -6.3, -0.7, -3.5, 6.6, 1.1

8 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 12.6 2.8 85.0 59.0 1022.1 1016.1 29.9 45.0 0.0 9.5 -3.6 4.8 0.1
2018 9.1 0.7 87.4 60.0 1018.6 1011.2 12.5 27.4 0.0 6.6 -3.8 4.1 -2.6
2019 8.2 0.8 81.0 77.0 1019.8 1015.8 27.4 40.3 0.0 5.0 -6.0 4.5 -2.5
2020 9.8 1.3 75.0 65.0 1018.4 1014.2 46.8 64.4 20.8 3.3 -5.5 5.4 -3.6
2021 7.9 0.8 92.0 81.0 1011.9 999.7 34.6 74.5 0.0 5.8 -7.0 6.5 -1.2
2023 1.9 0.3 99.0 99.0 1017.8 1015.7 26.9 51.8 0.0 -2.0 -6.2 1.7 0.2
12.6, 9.1, 8.2, 9.8, 7.9, 1.9
2.8, 0.7, 0.8, 1.3, 0.8, 0.3
85.0, 87.4, 81.0, 75.0, 92.0, 99.0
59.0, 60.0, 77.0, 65.0, 81.0, 99.0
1022.1, 1018.6, 1019.8, 1018.4, 1011.9, 1017.8
1016.1, 1011.2, 1015.8, 1014.2, 999.7, 1015.7
29.9, 12.5, 27.4, 46.8, 34.6, 26.9
45.0, 27.4, 40.3, 64.4, 74.5, 51.8
0.0, 0.0, 0.0, 20.8, 0.0, 0.0
9.5, 6.6, 5.0, 3.3, 5.8, -2.0
-3.6, -3.8, -6.0, -5.5, -7.0, -6.2
4.8, 4.1, 4.5, 5.4, 6.5, 1.7
0.1, -2.6, -2.5, -3.6, -1.2, 0.2

9 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 14.4 4.1 87.0 65.8 1016.1 1005.7 25.6 48.2 0.0 11.9 0.3 9.7 -0.5
2018 6.9 2.9 88.9 78.0 1011.4 1007.0 31.9 46.8 1.2 4.5 -3.1 4.0 -0.4
2019 12.4 1.8 81.5 65.0 1019.1 1013.9 16.2 32.2 0.0 9.6 -2.3 6.6 -1.6
2020 7.6 1.6 74.0 66.0 1021.3 1017.6 31.7 45.0 1.2 4.0 -6.7 1.5 -3.9
2021 11.6 1.5 93.0 69.8 1014.7 1011.6 19.3 42.5 0.0 8.7 -1.8 9.0 0.1
14.4, 6.9, 12.4, 7.6, 11.6
4.1, 2.9, 1.8, 1.6, 1.5
87.0, 88.9, 81.5, 74.0, 93.0
65.8, 78.0, 65.0, 66.0, 69.8
1016.1, 1011.4, 1019.1, 1021.3, 1014.7
1005.7, 1007.0, 1013.9, 1017.6, 1011.6
25.6, 31.9, 16.2, 31.7, 19.3
48.2, 46.8, 32.2, 45.0, 42.5
0.0, 1.2, 0.0, 1.2, 0.0
11.9, 4.5, 9.6, 4.0, 8.7
0.3, -3.1, -2.3, -6.7, -1.8
9.7, 4.0, 6.6, 1.5, 9.0
-0.5, -0.4, -1.6, -3.9, 0.1

10 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 11.1 0.8 91.0 77.0 1018.3 1003.6 52.2 74.2 0.4 8.3 -8.9 8.6 -2.7
2018 5.6 0.0 91.0 88.0 1007.9 1005.8 20.9 28.8 0.0 4.0 -4.2 3.9 -1.5
2019 13.2 6.9 80.0 71.8 1018.1 1013.2 16.2 30.6 0.0 11.2 4.5 8.7 3.4
2020 13.5 7.6 79.0 66.0 1017.7 1010.8 22.7 41.8 1.4 10.4 2.9 9.7 1.7
2021 14.7 10.9 88.0 63.0 1011.6 1006.7 33.6 69.1 0.0 10.9 5.3 9.5 7.6
11.1, 5.6, 13.2, 13.5, 14.7
0.8, 0.0, 6.9, 7.6, 10.9
91.0, 91.0, 80.0, 79.0, 88.0
77.0, 88.0, 71.8, 66.0, 63.0
1018.3, 1007.9, 1018.1, 1017.7, 1011.6
1003.6, 1005.8, 1013.2, 1010.8, 1006.7
52.2, 20.9, 16.2, 22.7, 33.6
74.2, 28.8, 30.6, 41.8, 69.1
0.4, 0.0, 0.0, 1.4, 0.0
8.3, 4.0, 11.2, 10.4, 10.9
-8.9, -4.2, 4.5, 2.9, 5.3
8.6, 3.9, 8.7, 9.7, 9.5
-2.7, -1.5, 3.4, 1.7, 7.6

11 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 9.6 -0.2 82.0 48.1 1018.4 1016.1 21.6 45.0 0.0 7.2 -4.3 4.3 -3.2
2018 4.7 -0.2 91.0 87.0 1015.3 1007.5 26.2 35.4 0.2 -0.4 -7.4 2.9 -1.5
2019 10.4 6.5 79.0 76.0 1019.2 1016.4 35.8 46.8 0.4 7.0 2.1 6.6 3.0
2020 11.9 5.6 73.0 66.0 1010.7 1007.8 25.9 43.6 1.8 9.6 -0.9 6.5 0.7
2021 13.1 6.5 84.0 71.1 1013.6 1007.1 25.4 50.0 0.0 10.5 3.1 9.4 3.6
9.6, 4.7, 10.4, 11.9, 13.1
-0.2, -0.2, 6.5, 5.6, 6.5
82.0, 91.0, 79.0, 73.0, 84.0
48.1, 87.0, 76.0, 66.0, 71.1
1018.4, 1015.3, 1019.2, 1010.7, 1013.6
1016.1, 1007.5, 1016.4, 1007.8, 1007.1
21.6, 26.2, 35.8, 25.9, 25.4
45.0, 35.4, 46.8, 43.6, 50.0
0.0, 0.2, 0.4, 1.8, 0.0
7.2, -0.4, 7.0, 9.6, 10.5
-4.3, -7.4, 2.1, -0.9, 3.1
4.3, 2.9, 6.6, 6.5, 9.4
-3.2, -1.5, 3.0, 0.7, 3.6

12 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.5 5.6 80.0 55.0 1017.2 1015.5 23.6 40.2 0.0 13.8 0.6 7.4 1.8
2018 3.2 0.7 89.0 81.0 1019.6 1015.2 30.1 41.8 0.0 -1.5 -5.7 0.7 -1.6
2019 10.5 6.3 78.0 76.0 1016.3 1008.9 38.9 53.3 0.2 5.7 1.2 6.7 2.7
2020 11.4 3.8 71.0 66.0 1009.3 1004.7 20.1 33.8 2.2 8.0 -0.1 6.3 -1.8
2021 12.6 8.8 90.0 80.2 1014.5 1010.2 32.6 55.4 0.0 11.2 5.6 10.4 6.7
15.5, 3.2, 10.5, 11.4, 12.6
5.6, 0.7, 6.3, 3.8, 8.8
80.0, 89.0, 78.0, 71.0, 90.0
55.0, 81.0, 76.0, 66.0, 80.2
1017.2, 1019.6, 1016.3, 1009.3, 1014.5
1015.5, 1015.2, 1008.9, 1004.7, 1010.2
23.6, 30.1, 38.9, 20.1, 32.6
40.2, 41.8, 53.3, 33.8, 55.4
0.0, 0.0, 0.2, 2.2, 0.0
13.8, -1.5, 5.7, 8.0, 11.2
0.6, -5.7, 1.2, -0.1, 5.6
7.4, 0.7, 6.7, 6.3, 10.4
1.8, -1.6, 2.7, -1.8, 6.7

13 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 16.5 6.6 83.0 58.7 1016.8 1012.8 24.1 33.8 0.0 13.2 2.1 8.9 3.2
2018 4.3 -0.1 88.0 78.0 1020.7 1019.0 31.2 46.8 0.0 0.0 -7.3 0.9 -2.5
2019 11.4 6.0 79.7 77.0 1008.8 1001.9 26.5 37.1 1.0 9.9 0.8 7.7 2.5
2020 11.6 6.2 74.0 68.0 1010.6 1005.1 22.3 32.2 5.8 9.4 0.0 6.9 0.7
2021 8.9 3.2 93.0 82.0 1019.6 1014.3 32.6 98.6 0.0 6.2 -4.3 6.7 1.6
16.5, 4.3, 11.4, 11.6, 8.9
6.6, -0.1, 6.0, 6.2, 3.2
83.0, 88.0, 79.7, 74.0, 93.0
58.7, 78.0, 77.0, 68.0, 82.0
1016.8, 1020.7, 1008.8, 1010.6, 1019.6
1012.8, 1019.0, 1001.9, 1005.1, 1014.3
24.1, 31.2, 26.5, 22.3, 32.6
33.8, 46.8, 37.1, 32.2, 98.6
0.0, 0.0, 1.0, 5.8, 0.0
13.2, 0.0, 9.9, 9.4, 6.2
2.1, -7.3, 0.8, 0.0, -4.3
8.9, 0.9, 7.7, 6.9, 6.7
3.2, -2.5, 2.5, 0.7, 1.6

14 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 11.8 6.2 92.0 70.0 1012.8 1011.0 25.2 40.3 0.0 9.4 1.3 7.4 4.9
2018 4.7 -1.3 87.0 71.5 1025.0 1020.6 24.0 41.8 0.8 0.1 -5.8 0.9 -3.6
2019 13.7 9.7 78.7 77.0 1007.3 1000.8 16.2 30.6 1.6 12.2 6.5 9.9 6.0
2020 7.4 5.5 77.0 66.0 1018.8 1009.9 23.5 43.6 3.6 3.6 -0.7 2.7 0.5
2021 4.7 2.1 90.0 74.8 1021.9 1019.1 31.5 51.8 0.0 2.3 -4.8 3.1 -0.9
11.8, 4.7, 13.7, 7.4, 4.7
6.2, -1.3, 9.7, 5.5, 2.1
92.0, 87.0, 78.7, 77.0, 90.0
70.0, 71.5, 77.0, 66.0, 74.8
1012.8, 1025.0, 1007.3, 1018.8, 1021.9
1011.0, 1020.6, 1000.8, 1009.9, 1019.1
25.2, 24.0, 16.2, 23.5, 31.5
40.3, 41.8, 30.6, 43.6, 51.8
0.0, 0.8, 1.6, 3.6, 0.0
9.4, 0.1, 12.2, 3.6, 2.3
1.3, -5.8, 6.5, -0.7, -4.8
7.4, 0.9, 9.9, 2.7, 3.1
4.9, -3.6, 6.0, 0.5, -0.9

15 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 12.8 7.0 89.0 73.0 1013.0 1007.6 16.1 37.1 0.0 11.9 4.5 9.7 4.9
2018 8.7 2.4 91.0 83.0 1024.7 1020.0 41.5 53.3 10.8 5.4 -4.6 7.3 0.4
2019 11.6 7.1 80.0 71.0 1023.3 1007.7 35.6 56.3 3.0 7.2 -0.2 7.8 3.1
2020 5.7 4.6 81.0 76.0 1025.4 1018.5 39.9 59.5 0.2 2.1 -4.8 2.6 0.9
2021 3.2 0.6 87.0 80.0 1023.0 1020.0 35.2 67.7 0.0 -0.7 -6.9 0.7 -1.9
12.8, 8.7, 11.6, 5.7, 3.2
7.0, 2.4, 7.1, 4.6, 0.6
89.0, 91.0, 80.0, 81.0, 87.0
73.0, 83.0, 71.0, 76.0, 80.0
1013.0, 1024.7, 1023.3, 1025.4, 1023.0
1007.6, 1020.0, 1007.7, 1018.5, 1020.0
16.1, 41.5, 35.6, 39.9, 35.2
37.1, 53.3, 56.3, 59.5, 67.7
0.0, 10.8, 3.0, 0.2, 0.0
11.9, 5.4, 7.2, 2.1, -0.7
4.5, -4.6, -0.2, -4.8, -6.9
9.7, 7.3, 7.8, 2.6, 0.7
4.9, 0.4, 3.1, 0.9, -1.9




New moon
Dec 13, 2023 01:32

Data source
darksky.net, , yr.no
METAR:
Forecast: Dec 8, 2023 21:48
Station data: Dec 8, 2023 14:05

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter