Maximum potential solar radiation


Annual average maximum 688.71 W/m2
Minimum 304.82 W/m2
21 December
Maximum 981.67 W/m2
18 June

Months


15 January 12.15 349.408
15 February 12.21 511.412
15 March 12.15 699.641
15 April 13.06 863.06
15 May 13.03 951.902
15 June 13.07 981.475
15 July 13.12 964.501
15 August 13.10 895.559
15 September 13.01 760.745
15 October 12.52 580.274
15 November 11.50 398.575
15 December 12.01 307.64

Days


1 January 12.09 312.908
2 January 12.10 314.563
3 January 12.10 316.368
4 January 12.11 318.325
5 January 12.11 320.43
6 January 12.12 322.684
7 January 12.12 325.085
8 January 12.13 327.63
9 January 12.13 330.322
10 January 12.13 333.154
11 January 12.14 336.13
12 January 12.14 339.245
13 January 12.15 342.497
14 January 12.15 345.887
15 January 12.15 349.408
16 January 12.16 353.064
17 January 12.16 356.85
18 January 12.16 360.762
19 January 12.17 364.802
20 January 12.17 368.965
21 January 12.17 373.247
22 January 12.18 377.649
23 January 12.18 382.242
24 January 12.18 386.877
25 January 12.18 391.621
26 January 12.19 396.476
27 January 12.19 401.435
28 January 12.19 406.495
29 January 12.19 411.654
30 January 12.19 416.908
31 January 12.20 422.258
1 February 12.20 427.696
2 February 12.20 433.221
3 February 12.20 438.829
4 February 12.20 444.517
5 February 12.20 450.281
6 February 12.20 456.119
7 February 12.20 462.027
8 February 12.21 468.002
9 February 12.21 474.04
10 February 12.21 480.139
11 February 12.21 486.294
12 February 12.21 492.503
13 February 12.21 498.761
14 February 12.21 505.065
15 February 12.21 511.412
16 February 12.20 517.799
17 February 12.20 524.222
18 February 12.20 530.678
19 February 12.20 537.164
20 February 12.20 543.676
21 February 12.20 550.21
22 February 12.20 556.763
23 February 12.20 563.332
24 February 12.20 569.914
25 February 12.20 576.505
26 February 12.19 583.103
27 February 12.19 589.706
28 February 12.19 596.309
29 February 12.19 602.908
1 March 12.19 609.501
2 March 12.18 616.084
3 March 12.18 622.659
4 March 12.18 629.218
5 March 12.18 635.759
6 March 12.18 642.28
7 March 12.17 648.778
8 March 12.17 655.252
9 March 12.17 661.697
10 March 12.17 668.111
11 March 12.16 674.492
12 March 12.16 680.839
13 March 12.16 687.147
14 March 12.16 693.414
15 March 12.15 699.641
16 March 12.15 705.823
17 March 12.15 711.957
18 March 12.14 718.043
19 March 12.14 724.08
20 March 12.14 730.063
21 March 12.13 735.991
22 March 12.13 741.866
23 March 12.13 747.681
24 March 12.13 753.436
25 March 12.12 759.132
26 March 12.12 764.765
27 March 13.12 770.333
28 March 13.11 775.836
29 March 13.11 781.274
30 March 13.11 786.643
31 March 13.10 791.941
1 April 13.10 797.641
2 April 13.10 802.803
3 April 13.10 807.891
4 April 13.09 812.909
5 April 13.09 817.852
6 April 13.09 822.719
7 April 13.08 827.51
8 April 13.08 832.228
9 April 13.08 836.867
10 April 13.08 841.427
11 April 13.07 845.911
12 April 13.07 850.318
13 April 13.07 854.644
14 April 13.07 858.89
15 April 13.06 863.06
16 April 13.06 867.15
17 April 13.06 871.159
18 April 13.06 875.088
19 April 13.05 878.938
20 April 13.05 882.71
21 April 13.05 886.4
22 April 13.05 890.011
23 April 13.05 893.541
24 April 13.04 896.994
25 April 13.04 900.368
26 April 13.04 903.662
27 April 13.04 906.878
28 April 13.04 910.015
29 April 13.04 913.074
30 April 13.03 916.057
1 May 13.03 918.963
2 May 13.03 921.793
3 May 13.03 924.547
4 May 13.03 927.225
5 May 13.03 929.829
6 May 13.03 932.358
7 May 13.03 934.814
8 May 13.03 937.197
9 May 13.03 939.508
10 May 13.03 941.748
11 May 13.03 943.917
12 May 13.03 946.016
13 May 13.03 948.046
14 May 13.03 950.008
15 May 13.03 951.902
16 May 13.03 953.73
17 May 13.03 955.491
18 May 13.03 957.187
19 May 13.03 958.819
20 May 13.03 960.387
21 May 13.03 961.893
22 May 13.03 963.336
23 May 13.03 964.719
24 May 13.03 966.04
25 May 13.03 967.302
26 May 13.03 968.505
27 May 13.03 969.65
28 May 13.03 970.737
29 May 13.04 971.768
30 May 13.04 972.744
31 May 13.04 973.666
1 June 13.04 974.532
2 June 13.04 975.345
3 June 13.04 976.104
4 June 13.04 976.81
5 June 13.05 977.466
6 June 13.05 978.071
7 June 13.05 978.625
8 June 13.05 979.128
9 June 13.05 979.818
10 June 13.06 980.214
11 June 13.06 980.563
12 June 13.06 980.863
13 June 13.06 981.115
14 June 13.06 981.318
15 June 13.07 981.475
16 June 13.07 981.586
17 June 13.07 981.651
18 June 13.07 981.668
19 June 13.07 981.638
20 June 13.08 981.563
21 June 13.08 981.444
22 June 13.08 981.277
23 June 13.08 981.065
24 June 13.09 980.805
25 June 13.09 980.503
26 June 13.09 980.154
27 June 13.09 979.759
28 June 13.09 979.317
29 June 13.10 978.828
30 June 13.10 978.295
1 July 13.10 977.716
2 July 13.10 977.088
3 July 13.10 976.413
4 July 13.10 975.69
5 July 13.11 974.921
6 July 13.11 974.104
7 July 13.11 973.238
8 July 13.11 972.322
9 July 13.11 971.357
10 July 13.11 970.341
11 July 13.12 969.275
12 July 13.12 968.16
13 July 13.12 966.993
14 July 13.12 965.774
15 July 13.12 964.501
16 July 13.12 963.176
17 July 13.12 961.796
18 July 13.12 960.362
19 July 13.12 958.873
20 July 13.12 957.329
21 July 13.12 955.728
22 July 13.12 954.07
23 July 13.12 952.354
24 July 13.12 950.581
25 July 13.13 948.748
26 July 13.13 946.856
27 July 13.12 944.904
28 July 13.12 942.891
29 July 13.12 940.816
30 July 13.12 938.68
31 July 13.12 936.48
1 August 13.12 934.217
2 August 13.12 931.89
3 August 13.12 929.499
4 August 13.12 927.042
5 August 13.12 924.519
6 August 13.12 921.929
7 August 13.12 919.273
8 August 13.12 916.549
9 August 13.11 913.757
10 August 13.11 910.898
11 August 13.11 907.97
12 August 13.11 904.973
13 August 13.11 901.905
14 August 13.11 898.766
15 August 13.10 895.559
16 August 13.10 892.282
17 August 13.10 888.933
18 August 13.10 885.167
19 August 13.10 881.669
20 August 13.09 878.103
21 August 13.09 874.464
22 August 13.09 870.752
23 August 13.08 866.968
24 August 13.08 863.115
25 August 13.08 859.19
26 August 13.08 855.192
27 August 13.07 851.123
28 August 13.07 846.984
29 August 13.07 842.773
30 August 13.06 838.489
31 August 13.06 834.139
1 September 13.06 829.716
2 September 13.06 825.222
3 September 13.05 820.662
4 September 13.05 816.032
5 September 13.05 811.332
6 September 13.04 806.567
7 September 13.04 801.733
8 September 13.03 796.832
9 September 13.03 791.868
10 September 13.03 786.838
11 September 13.02 781.742
12 September 13.02 776.586
13 September 13.02 771.366
14 September 13.01 766.085
15 September 13.01 760.745
16 September 13.01 755.344
17 September 13.00 749.887
18 September 13.00 744.374
19 September 13.00 738.804
20 September 12.59 733.182
21 September 12.59 727.507
22 September 12.59 721.779
23 September 12.58 716.005
24 September 12.58 710.182
25 September 12.57 704.311
26 September 12.57 698.399
27 September 12.57 692.442
28 September 12.56 686.443
29 September 12.56 680.408
30 September 12.56 674.334
1 October 12.55 668.225
2 October 12.55 662.085
3 October 12.55 655.912
4 October 12.55 649.709
5 October 12.54 643.483
6 October 12.54 637.232
7 October 12.54 630.957
8 October 12.53 624.664
9 October 12.53 618.355
10 October 12.53 612.029
11 October 12.53 605.691
12 October 12.52 599.345
13 October 12.52 592.993
14 October 12.52 586.635
15 October 12.52 580.274
16 October 12.51 573.917
17 October 12.51 567.565
18 October 12.51 561.218
19 October 12.51 554.881
20 October 12.51 548.556
21 October 12.50 542.247
22 October 12.50 535.959
23 October 12.50 529.692
24 October 12.50 523.449
25 October 12.54 517.088
26 October 12.50 510.766
27 October 12.50 504.62
28 October 12.50 498.513
29 October 12.50 492.445
30 October 11.49 486.421
31 October 11.49 480.445
1 November 11.49 474.519
2 November 11.49 468.646
3 November 11.49 462.829
4 November 11.49 457.071
5 November 11.49 451.376
6 November 11.49 445.747
7 November 11.50 440.188
8 November 11.50 434.701
9 November 11.50 429.29
10 November 11.50 423.957
11 November 11.50 418.706
12 November 11.50 413.539
13 November 11.50 408.46
14 November 11.50 403.471
15 November 11.50 398.575
16 November 11.51 393.778
17 November 11.51 389.081
18 November 11.51 384.484
19 November 11.51 379.993
20 November 11.52 375.608
21 November 11.52 371.337
22 November 11.52 367.178
23 November 11.52 363.133
24 November 11.53 359.207
25 November 11.53 355.403
26 November 11.53 351.72
27 November 11.54 348.161
28 November 11.54 344.733
29 November 11.54 341.431
30 November 11.55 338.262
1 December 11.55 335.227
2 December 11.55 332.326
3 December 11.56 329.563
4 December 11.56 326.939
5 December 11.57 324.454
6 December 11.57 322.113
7 December 11.57 319.913
8 December 11.58 317.861
9 December 11.58 315.953
10 December 11.59 314.194
11 December 11.59 312.582
12 December 12.00 311.12
13 December 12.00 309.808
14 December 12.01 308.648
15 December 12.01 307.64
16 December 12.02 306.785
17 December 12.02 306.084
18 December 12.03 305.535
19 December 12.03 305.142
20 December 12.04 304.903
21 December 12.04 304.82
22 December 12.05 304.891
23 December 12.05 305.119
24 December 12.06 305.501
25 December 12.06 306.038
26 December 12.07 306.73
27 December 12.07 307.578
28 December 12.08 308.579
29 December 12.08 309.735
30 December 12.09 311.044
31 December 12.09 312.507


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter